Different Hull Configurations - Points Scoring Table

Aspect of each Type A B C D E F G HySu Cat
H
BOBKAT without foils
I
BOBKAT with foils
J
Low vertical acceleration Sponsons 2 7 5 4 9 9 5 6 7 8
Low vertical acceleration Tunnel 3 3 3 1 5 3 1 6 7 9
Inward banking in turns 1 1 9 7 6 4 5 7 9 9
Non-breaching in following seas 2 3 6 7 4 6 7 5 8 8
Non-weaving in quartering seas 8 8 2 3 4 7 7 3 8 8
Resistance to barrel-rolling 1 5 9 3 7 7 7 5 9 9
Load carrying ability 5 5 6 7 2 3 8 5 6 7
Transverse stability 6 6 7 3 4 3 4 7 7 7
Pitch stability 4 5 6 7 4 3 6 7 7 8
Dry ride in small chop 6 6 6 3 7 2 2 7 7 7
Economy at planing speeds 8 4 7 4 2 9 7 9 6 8
Economy of construction 8 9 8 7 5 1 6 7 9 7
Total 54 62 74 56 59 57 65 74 90 95
Wight365 Web design and development Valid XHTML 1.0! Valid CSS!